SYSTEM A PRODUCTS
Bi-component products mainly used in industry.
This system is available in 50ml and 75ml
0
Cartridges
Dual cartridge 50 ML
Ref | Vol. ml | Ratio | Material | Quantity |
---|---|---|---|---|
15928 | 50 | 1:1 | nylon | |
671 | 37 | 1:10 | pp | |
15927 | 42 | 1:4 | pp | |
15926 | 50 | 1:2 | pp | |
15925 | 50 | 1:1 | pp | |
16129 | 75 | 1:1 | pp |
Mixers
SQUARE POLYPROPYLENE NOZZLES
Ref | Diam | Elements | Vol. ml | L | End piece | Material | Quantity |
---|---|---|---|---|---|---|---|
3800 | 5.3 | 24 | 2.60 | 122.0 | Luer lock tip | pp | |
8307 | 5.3 | 16 | 1.88 | 90.7 | Luer lock tip | pp |
NOZZLES FOR 1:1 AND 1:2 RATIO POLYPROPYLENE
Ref | Diam | Elements | Vol. ml | L | End piece | Material | Quantity |
---|---|---|---|---|---|---|---|
618 | 6.3 | 21 | 3.33 | 151.0 | Stepped tip | pp | |
786 | 6.3 | 17 | 2.94 | 129.0 | Stepped tip | pp | |
1212 | 6.3 | 12 | 2.08 | 97.0 | Stepped tip | pp | |
2336 | 5.4 | 21 | 2.01 | 124.0 | Stepped tip | pp | |
5344 | 5.4 | 17 | 1.68 | 104.0 | Stepped tip | pp | |
672 | 5.4 | 13 | 1.36 | 85.0 | Stepped tip | pp | |
1049 | 5.4 | 7 | 0.80 | 56.0 | Stepped tip | pp | |
2237 | 4.0 | 17 | 0.75 | 82.0 | Tapered tip | pp | |
2135 | 4.0 | 13 | 0.60 | 66.0 | Tapered tip | pp |
NOZZLES FOR 1:4 AND 1:10 POLYPROPYLENE RATIOS
Ref | Diam | Elements | Vol. ml | L | End piece | Material | Quantity |
---|---|---|---|---|---|---|---|
1490 | 4.0 | 17 | 0.75 | 82.0 | Tapered tip | pp |
Dispenser
SUPER COMFORT MANUAL DISPENSER
Ref | Vol. ml | Ratio | Material | Quantity |
---|---|---|---|---|
8429 | 75 | 1:1 | ||
50 | 1:10 | |||
17595 | 50 | 1:4 | ||
833 | 50 | 1:2 | ||
833 | 50 | 1:1 |
PNEUMATIC DISPENSER
Ref | Vol. ml | Ratio | Material | Quantity |
---|---|---|---|---|
17447 | 50 | 1:2 | ||
178 | 50 | 1:1 |
This post is also available in:
Français (French)