Products for
system B
Double cartridge 25, 50 and 75 ml
The Mixpac- Medmix B system meets the growing demand in the industrial and commercial markets for reliable, safe and easy-to-use application systems for 2-component adhesives and sealants.
The cartridges are closed by air free pistons, which can be used with both an application dispenser for professional use and a push button for domestic use.
Learn more about manual application guns
Learn more about pneumatic application guns
Select your quantity and add the product to your quote request.
Mixing nozzles
Mixing nozzles
| Ref | Ratio | Model | Item | color | Diameter | Vol. (ml) | L | Tip | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17506 | 1:1 and 1:2 | MBQ 05-16L | 114144 | green | 5,3 | 1.88 | 90.7 | Luer lock tip | ||
| 16960 | 1:1 and 1:2 | MBQ 05-24L | 114145 | green | 5,3 | 2.60 | 122 | Luer lock tip | ||
| 17617 | 1:4 and 1:10 | MBQX 05-16L | 116063 | orange | 5,3 | 1.72 | 90,7 | Luer lock tip | ||
| 10510 | 1:1 and 1:2 | MBH 04-16S | 116464 | white | 4,2 | 1.04 | 96 | Tapered tip | ||
| 17533 | 1:1 and 1:2 | MBH 05-12D | 116465 | white | 5,4 | 1.52 | 82.5 | Straight tip | ||
| 9553 | 1:1 and 1:2 | MBH 06-20T | 116471 | white | 6,5 | 3.76 | 157 | Stepped tip | ||
| 6999 | 1:4 and 1:10 | MBHX 03-16S | 116473 | orange | 3,2 | 0.6 | 77 | Tapered tip | ||
| 15646 | 1:4 and 1:10 | MBQ 05-24L | 116481 | orange | 4,2 | 3.79 | 157 | Stepped tip | ||
| 6209 | 1:4 and 1:10 | MBHX 5.4-16S | 116476 | orange | 5,4 | 1.91 | 111 | Stepped tip |
Cartridges
Cartridges
| Ref | Vol. (ml) | Ratio | Item | Quantity | |
|---|---|---|---|---|---|
| 20092 | 50 | 1:1 | 154853 | ||
| 20216 | 50 | 1:2 | 154645 | ||
| 17611 | 50 | 1:4 | 116421 | ||
| 17612 | 45 | 1:10 | 116423 |
dispensers
dispensers
| Type of dispenser | Ref | Designation | Item | Vol. (ml) | Ratio | Quantity | |
|---|---|---|---|---|---|---|---|
| Manual gun | 833 | DMA 51-00-10 | 101875 | 50 | 1:1 and 1:2 | ||
| Manual gun | 17967 | DMB 50-04-01 | 116795 | 50 | 1:4 | ||
| Manual gun | 17595 | DMB 50-10-01 | 116794 | 50 | 1:10 | ||
| Manual gun | 8429 | DMA 75-00-10 | 111746 | 75 | 1:1 | ||
| Pneumatic dispenser | 178 | DP2C 050-01-150-101 | 177747 | 50 | 1:1 | ||
| Pneumatic dispenser | 18917 | DP2 50-16-100 | TS408MY8 | 50 | 1:1 ; 2:1 ; 4 :1; 10:1 |
Syringes
Syringes
| Ref | Vol. (ml) | Ratio | Item | Quantity | |
|---|---|---|---|---|---|
| 17028 | 25 | 1:1 | 116924 |




