

Products for
system F
200 and 400 ml cartridges
The Mixpac-Medmix F system, with the strongest cartridges available, meets the growing demand in industrial and commercial markets for reliable, safe and easy-to-use application systems for 2-component adhesives and sealants.
The larger cartridges (200 and 400 ml) are closed by pistons with "air free" technology, usable with a manual, electric or pneumatic application gun.
Mixing nozzles
Mixing nozzles
Ref | Vol. (ml) | Material | Diameter | Elements | L | Tip | Ratio | Quantity | |
---|---|---|---|---|---|---|---|---|---|
17504 | 16,89 | pp | 10 | 24 | 283,0 | Stepped tip | 1:1 and 1:2 | ||
17503 | 13,09 | pp | 10 | 18 | 224,0 | Stepped tip | 1:1 and 1:2 | ||
11294 | 11,85 | pp | 8 | 32 | 297,0 | Stepped tip | 1:1 and 1:2 | ||
10782 | 9,3 | pp | 8 | 24 | 234,0 | Stepped tip | 1:1 and 1:2 | ||
17535 | 7,4 | pp | 8 | 18 | 187,0 | Stepped tip | 1:1 and 1:2 | ||
17532 | 5,4 | pp | 6 | 24 | 194,0 | Stepped tip | 1:1 and 1:2 | ||
17614 | 8,69 | pp | 8,7 | 24 | 155,0 | Stepped tip | 1:1 and 1:2 | ||
10887 | 16,7 | pp | 10 | 24 | 283,0 | Stepped tip | 1:4 and 1:10 | ||
11522 | 12,96 | pp | 10 | 18 | 224,0 | Stepped tip | 1:4 and 1:10 | ||
17425 | 11,55 | pp | 8 | 32 | 296,0 | Stepped tip | 1:4 and 1:10 | ||
9573 | 9,14 | pp | 8 | 24 | 234,0 | Stepped tip | 1:4 and 1:10 | ||
10942 | 7,28 | pp | 8 | 18 | 187,0 | Stepped tip | 1:4 and 1:10 |
Cartridges
Cartridges

Ref | Vol. (ml) | Ratio | Material | Quantity | |
---|---|---|---|---|---|
17148 | 250 | 1:10 | pp | ||
17417 | 225 | 1:4 | pp | ||
17416 | 215 | 1:2 | pp | ||
17415 | 210 | 1:1 | pp | ||
17422 | 490 | 1:10 | pp | ||
17421 | 415 | 1:4 | pp | ||
17420 | 400 | 1:2 | pp | ||
17419 | 395 | 1:1 | pp |
Guns
Guns

Ref | Type of gun | Vol. (ml) | Ratio | Weight | Quantity | |
---|---|---|---|---|---|---|
17505 | Manual eco gun with all ratios | 200 | any ratio | 1.56 | ||
21957 | Manual eco gun | 200 | 1:1 and 1:2 | 1.6 | ||
21958 | Manual eco gun | 200 | 1:4 | 1.6 | ||
21959 | Manual eco gun | 200 | 1:10 | 1.6 | ||
21960 | Manual eco gun | 400 | 1:1 and 1:2 | 1.93 | ||
21961 | Manual eco gun | 400 | 1:4 | 1.93 | ||
21962 | Manual eco gun | 400 | 1:10 | 1.93 | ||
21442 | Pneumatic gun | 200 | 1:1 and 1:2 | 1.8 | ||
21443 | Pneumatic gun | 200 | 1:4 | 1.8 | ||
21444 | Pneumatic gun | 200 | 1:10 | 1.8 | ||
21445 | Pneumatic gun | 400 | 1:1 and 1:2 | 2.7 | ||
21446 | Pneumatic gun | 400 | 1:4 | 2.7 | ||
21447 | Pneumatic gun | 400 | 1:10 | 2.7 | ||
17060 | All-ratio eco hand gun (pre-mounted basic kit) | 400 | any ratio | 1.7 |